Contact Supplier

Mr. cnchengligroup
Leave a messageUnit Price: | USD 31888 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Basic Info
Brand: clw
Emission Standards: Euro 5, Euro 3, Euro 2
Fuel: Diesel
Place Of Origin: China
Vehicle Size: 5450x2095x2200mm
Curb Weight: 4170kg
Seating: 2+3
Wheelbase: 2800mm
Number Of Tires: 6
Tyre Size: 7.00R16LT
Horse-power: 115HP
Brake System: Oil brake
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: shanghai,tianjin,qingdao
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF,EXW
Product Description
[Vehicle technical parameters] | |||
Product trademark | clw | 339 | |
Product name | Crash buffering truck | Product model | CLW5040TFZJDP |
Total weight (Kg) | 4150 |
| |
Rated load weight (Kg) |
| Overall dimensions (mm) | 5995×2200×3200 |
Service weight (Kg) | 3825 | Cargo size (mm) | ×× |
Rated passenger capacity |
| Total mass of quasi-Trailer (Kg) |
|
Cab capacity (persons) | 2+3 | Maximum load weight of saddle (Kg) |
|
Approach Angle/Departure Angle (°) | 20/13 | Front/rear suspension (mm) | 1075/1560 |
Axle load (Kg) | 1600/2550 | Maximum speed(Km/h) | 100 |
remark | The vehicle is an anti-Collision Buffer Vehicle, and the special device is composed of guide frame and anti-collision cushion. Protective material :Q235B carbon steel, connection method: The left and right side protection is welded, the rear protection is replaced by a special device, and the height from the ground is 260mm; ABS system model :APG3550500A,ABS system manufacturer: Zhejiang Asia Pacific Electromechanical Co., LTD. | ||
[Chassis technical parameters] | |||
Chassis type | JX1041TSG26 | Chassis name | Truck chassis |
Trade name | jmc | Production enterprise | Jiangling Motors Corporation, Ltd.司 |
Number of axes | 2 | Number of tires | 6 |
wheelbase (mm) | 3360 | ||
Tyre specification | 7.00R16LT 10PR | ||
Number of leaf spring pieces | 7/4+6 | Front track(mm) | 1385,1370 |
Type of fuel | Diesel oil | Rear track(mm) | 1425,1440 |
Discharge basis standard | euro6 | ||
Engine type | Engine manufacturer | displacement(ml) | power(Kw) |
JX4D30B6H | Jiangling Motors Corporation, Ltd. | 2892 | 85 |
Product Categories : Special Purpose Vehicle > Collision Buffer Truck