Contact Supplier

Mr. cnchengligroup
Leave a messageUnit Price: | USD 20000 - 21000 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: s,h,a
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CIF,EXW
Product Description
【 Parameters of Foton Mobile optometry service vehicle 】 | |||||
Product trademark | Cheng Liwei | Product model | CLW5030XDWB6 | ||
Product name | Mobile service vehicle | Overall dimensions (mm) | 5230×1880×2670 | ||
Total weight (Kg) | 2995 | Cargo size (mm) | 3100×1740×1780 | ||
Service weight (Kg) | 2865 | Front/rear suspension (mm) | 605/1170 | ||
Cab capacity (persons) | 2 | Maximum speed (Km/h) | 115 | ||
Wheelbase (mm) | 3070/3170 | Tyre specification | 175R14LT 8PR | ||
Number of axes | 2 | Number of tires | 4 | ||
Number of leaf spring pieces | -/5 | Combined Fuel consumption (L) | 7 | ||
Type of fuel | gasoline |
|
| ||
Emission standard | Euro 6 | ||||
Engine type | Engine manufacturer | Volume (ml) | Power (Kw) | ||
DAM15KR | Harbin Dongan Automobile Power Co., LTD | 1498 | 85 |
Product Categories : Medical Vehicle > Optometric Truck