Contact Supplier

Mr. cnchengligroup
Leave a messageUnit Price: | USD 5000 - 5600 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Old And New: New
Gearbox Type: Automatic
Place Of Origin: China
Vehicle Size: 3000*2200*2100MM
Total Mass: 1200kg
Water Tank: 380L
Seating: 2
AC Drive Motor: 3000W
Bin Capacity: 240L
Number Of Tires: 4
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: tianjin,shanghai,qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CIF,EXW
Product Description
| Electronic Control | Import Parts Assembly Intelligent Controller (China) |
| |
Batteries | 48V150AH (Super Power/day maintenance free battery/can be customized according to user requirements) | |||
Motor | AC brushless differential motor | |||
Charger | Portable Smart Charger waterproof type | |||
Charging time | 3-6 hours (discharge rate is 100%) | |||
Technical parameters | Rated crew | 1 | ||
Long * wide * high | 3000*2200*2100MM | Power source | 48V | |
Walking speed | 0-12KM/H | AC drive motor power | 3000W | |
Minimum turning radius | 45 | Charging time | (3-6)h | |
Maximum climb | >25° | Weight120 | 1200KG | |
Braking distance | ≤4m | Working hours | 6-8H | |
Sweep width | 200MM---2200MM | Bin capacity | 240L | |
| Main brush width | 800MM | Rolling Brush Motor | 1000W |
| Work efficiency | 15000-30000㎡/H | Water tanks | 380L |
| Operating Power | Master brush+Fan+Side brush+Dust+Drum Motor+Hydraulic motor1200+500X2+100x4+50x2+800+800 | ||
Body system | Seats | Sponge+High rebound PU leather fabric | ||
Body | Aluminum alloy (frame, beam, side guard plate) +Steel Frame + engineering plastic parts | |||
Electronic Control Circuit | GB integrated waterproof wire harness | |||
Instrument | Combination instrument panel electricity voltage display | |||
Rearview Mirror | Yes | |||
Lights and signals | Combined headlights, combined rear lights, engineering warning lights, electric horn and reversing buzzer | |||
Parking sensors | Yes | |||
Work control mode | Automatic control system, one button start | |||
The steering wheel | The steering wheel of a car | |||
Chassis system | Power Transmission System | All-floating drive axle of stepless transmission system | ||
Steering system | Four-way adjustment direction string, gear direction machine | |||
Front and rear bridges and suspension | Load-bearing front axle | |||
Brake system | Disc brake | |||
Tires | Solid rubber tire 400-10 | |||
Four fans-four vibrating dust | With overheat protection |
Introduction of electric street sweeper truck:
1. Fully automatic operation, equipped with imported electronic control system, the system has over-current, under-voltage protection, reverse half-speed and other functions.
2. The main brush edge brush 3 seconds full linkage promotion, the double fan vacuuming effect is good.
3. Removable double filter element, with electric vibrating dust device and vacuum cleaning system, clean thoroughly.
5. Electronic automatic shift drive to achieve long-distance field operation.
6. With 240L garbage can, quick and convenient replacement, effectively improve work efficiency.road sweeper vehicle
7. Open-door driving type, equipped with wiper, metal fan, multi-angle adjustment seat, large air-filled vacuum tires, comprehensive improvement of driving comfort.
8. Front lighting, convenient for night operation; water tank capacity of 380L full atomization spraying.
9. Optional air conditioning for high-replacement lithium-ion batteries.
10. LED digital display behind the body, can be customized display content, such as: left and right turn arrows, XX will be subtitles, mobile ad
11. Fog Gun can be selectively installed for dust suppression and flushing.
Product Categories : Road Cleaning > Sweeper Truck