Contact Supplier

Mr. cnchengligroup
Leave a messageUnit Price: | USD 35000 - 35500 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CIF,EXW |
Basic Info
Brand: clw
Old And New: New
Gearbox Type: Manual
Emission Standards: Euro 3, Euro 5
Fuel: Diesel
Place Of Origin: China
Vehicle Size: 8000*2520*3200mm
Tank Volume: 10cbm
Total Mass: 16000kg
Curb Weight: 7000kg
Seating: 3
Wheelbase: 4200mm
Number Of Tires: 6
Tyre Size: 10.00R20
Horse-powe: 170HP
Brake System: Air brake
Additional Info
Productivity: 30unit/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 30unit/month
Certificate: 3c
Port: tianjin,shanghai,qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CIF,EXW
Product Description
Project | Parameter | Notes |
The model number of the vehicle | CLW5181GSSYT6 |
|
Wheelbase(mm) | 3950 |
|
Engine type | 170, horsepower | VI emissions, diesel engines |
Engine power(kW) | 125 |
|
Vehicle size (length × width × height)mm) | 8660x2500x3200 |
|
Quality of equipment(kg) | 7000 |
|
Total mass(kg) | 16000 |
|
Working speed(km/h) | Engine speed 1500 r/min | In-place space operation |
Effective volume of tank(m3) | 12 |
|
Material of tank body | High quality carbon steel in WISCO(5mm ) |
|
Forward sprinkler width | Forward thrust can reach 15-20 meters |
|
Rear platform sprinkler anti-aircraft gun | The head can reach 30-35 meters, anti-aircraft gun 360 degrees rotation |
|
Special Sprinkler pump | High-power pump, vertical suction 6 meters |
|
General function configuration | Forward, after the sprinkler, side spray, S-type anti-aircraft gun sprinkler, fire interface,Fence cleaning, anti-collision buffer device |
|
Product Categories : Road Cleaning > High-pressure Cleaning Truck